Rome attractions near the metro
Which station for every monument, museum and square — with the line and the walking time.
See Rome by metro
The metro is the fastest way to reach the main sights of Rome. Here you will find which station serves each monument, which line it is on and how many minutes it is on foot.
Must-see

Colosseum
Colosseo (Line B & Line C & Line B1) · 1 min
How to get there →

St Peter's Basilica
Ottaviano (Line A) · 8 min
How to get there →

Trevi Fountain
Barberini (Line A) · 5 min
How to get there →

Spanish Steps
Spagna (Line A) · 1 min
How to get there →

Termini Station
Termini (Line A & Line B & Line B1) · at the station
How to get there →
Attractions by station
| Attraction | Nearest station | Line | On foot |
|---|---|---|---|
| Colosseum📍 Map | Colosseo | B | 1 min |
| Roman Forum & Palatine Hill📍 Map | ↳ | 3 min | |
| Imperial Forums📍 Map | ↳ | 2 min | |
| Arch of Constantine📍 Map | ↳ | 2 min | |
| St Peter's Basilica📍 Map | Ottaviano | A | 8 min |
| Vatican Museums & Sistine Chapel📍 Map | ↳ | 6 min | |
| Via Cola di Rienzo📍 Map | ↳ | 3 min | |
| Spanish Steps (Piazza di Spagna)📍 Map | Spagna | A | 1 min |
| Via dei Condotti📍 Map | ↳ | 2 min | |
| Villa Borghese📍 Map | ↳ | 8 min | |
| Trevi Fountain📍 Map | ↳ | 10 min | |
| Trevi Fountain📍 Map | Barberini | A | 5 min |
| Palazzo Barberini📍 Map | ↳ | 1 min | |
| Via Veneto📍 Map | ↳ | 2 min | |
| Termini Station | Termini | A | at the station |
| Basilica of Santa Maria Maggiore📍 Map | ↳ | 5 min | |
| Baths of Diocletian | ↳ | 3 min | |
| Palazzo Massimo (National Roman Museum) | ↳ | 4 min | |
| Piazza del Popolo📍 Map | Flaminio | A | 1 min |
| Villa Borghese (Pincio)📍 Map | ↳ | 4 min | |
| MAXXI & Auditorium📍 Map | ↳ | 12 min | |
| Circus Maximus📍 Map | Circo Massimo | B | 1 min |
| Baths of Caracalla📍 Map | ↳ | 8 min | |
| Aventine Hill & Orange Garden📍 Map | ↳ | 6 min | |
| Basilica of St John Lateran📍 Map | San Giovanni | A | 2 min |
| Holy Stairs (Scala Santa)📍 Map | ↳ | 3 min | |
| Aurelian Walls & Porta San Giovanni📍 Map | ↳ | 1 min | |
| Pyramid of Cestius📍 Map | Piramide | B | 1 min |
| Non-Catholic Cemetery📍 Map | ↳ | 3 min | |
| Testaccio📍 Map | ↳ | 6 min | |
| Castel Sant'Angelo📍 Map | Lepanto | A | 10 min |
| Via Cola di Rienzo📍 Map | ↳ | 4 min | |
| EUR district📍 Map | EUR Magliana | B | 5 min |
| EUR Lake📍 Map | ↳ | 8 min | |
| Capolinea bus per i Castelli | Anagnina | A | at the station |
| Parcheggio di scambio | ↳ | at the station | |
| Pineto Park📍 Map | Battistini | A | 10 min |
| Parcheggio di scambio | ↳ | at the station |
Indice
Updated: August 2026